Two kinds of evidence, kept apart on purpose: the LIVE ledger below grades published picks against real results as they settle; everything under it is the out-of-sample record each model was promoted with.
Every published pick is recorded before its event and graded after it. Nothing is deleted, nothing is regraded.
| Sport | Record | Hit | Brier | CLV |
|---|---|---|---|---|
| MLB | 570–528 | 52% | 0.219 | +1.0 |
| UFC | 2–1 | 67% | 0.163 | -0.9 |
174 picks recorded and awaiting settlement. Brier: 0.25 is a coin flip, lower is sharper. CLV: probability points gained on the closing line — positive means the market moved toward our number.
A market earns the right to claim an edge by beating closing prices over at least 40 measured picks with a confidence interval clear of zero — thresholds set in code before any data existed. Verdicts advise; nothing promotes itself silently.
| Market | Verdict | Record | CLV | n |
|---|---|---|---|---|
| Runs batted in · MLB | edge confirmed | 552–562 | +1.24pp | 486 |
| Runs scored · MLB | edge confirmed | 559–504 | +0.81pp | 454 |
| Strikeouts · MLB | earning | 63–44 | +0.21pp | 54 |
| Hits allowed · MLB | earning | 64–52 | +0.20pp | 49 |
Higher is better. Muted bars did not reach significance at p < 0.05 on a paired block bootstrap over weeks.
| Market | Learner | CRPS | Baseline | Delta | p | Log loss | Calib. error | Cov 80 | Rows |
|---|---|---|---|---|---|---|---|---|---|
Anytime TD anytime_td | lgbm | 0.167 | 0.183 | +9.0% | < 0.0005 | 0.4997 | 0.0165 | 0.984 | 28,938 |
dst sacks dst_sacks | lgbm | 0.958 | 1.019 | +6.0% | < 0.0005 | 0.6354 | 0.0137 | 0.899 | 3,230 |
dst takeaways dst_takeaways |
Every curve on this page comes from the walk-forward harness and describes a model. This describes the published numbers — scored against the append-only record of what was issued and how it settled.
claimed 53.5% · hit 50.8% [49.0–52.6] n=2,925
Over 2,925 settled picks over 9 event days, these claimed 53.5% and hit 50.8%. The claim sits OUTSIDE the [49.0%, 52.6%] interval on the outcome, so the 2.7 point overstatement is more than sampling noise. Read a published percentage with that in mind.
claimed 56.6% · hit 52.0% [49.0–54.9] n=1,101
Over 1,101 settled picks over 9 event days, these claimed 56.6% and hit 52.0%. The claim sits OUTSIDE the [49.0%, 54.9%] interval on the outcome, so the 4.6 point overstatement is more than sampling noise. Read a published percentage with that in mind.
Nothing here is corrected for. Correcting means fitting, and fitting on a record this shallow means fitting to a handful of slates — the record spans 9 event days, and the floor set for touching a published probability is ten. The gap is shown instead.
The curves behind the scalars, from out-of-sample walk-forward predictions — never re-scored in-sample, which would draw flattery. Reliability: claimed probability against observed frequency; a calibrated model hugs the diagonal, and point size is sample count, because a bin of nine and a bin of nine thousand are different kinds of evidence. PIT: twenty bars that sit flat at the dashed line when the whole predicted distribution is shaped right — a U is overconfidence, a hump is timidity, a slope is bias.
reliability
Probabilistic metrics are computed at a grid of realistic lines, not at sportsbook prices. They measure whether the model's probabilities are calibrated. They do not measure profit.
| Walks allowed · MLB | earning | 42–53 | +0.21pp | 33 |
| To win the fight · UFC | earning | 3–4 | +1.18pp | 7 |
| Total rounds · UFC | earning | 2–3 | +0.11pp | 5 |
| Total rounds · UFC | earning | 1–1 | +2.78pp | 2 |
| Hits · MLB | earning | 199–217 | — | 0 |
| lgbm |
| 0.634 |
| 0.689 |
| +7.9% |
| < 0.0005 |
| 0.5589 |
| 0.0224 |
| 0.932 |
| 3,230 |
extra points extra_points | lgbm | 0.759 | 0.817 | +7.1% | < 0.0005 | 0.5609 | 0.0334 | 0.921 | 3,110 |
Field goals made fg_made | lgbm | 0.677 | 0.724 | +6.5% | < 0.0005 | 0.5008 | 0.0220 | 0.934 | 3,110 |
First touchdown first_td | lgbm | 0.052 | 0.068 | +23.7% | < 0.0005 | 0.2088 | 0.0069 | 0.952 | 28,775 |
Sacks idp_sacks | lgbm | 0.221 | 0.237 | +6.9% | < 0.0005 | 0.3414 | 0.0094 | 0.948 | 11,561 |
Kicking points kicking_points | lgbm | 2.081 | 2.220 | +6.3% | < 0.0005 | 0.6091 | 0.0137 | 0.830 | 3,110 |
Last touchdown last_td | lgbm | 0.050 | 0.066 | +24.5% | < 0.0005 | 0.2035 | 0.0082 | 0.952 | 28,775 |
Pass attempts pass_att | lgbm | 5.545 | 6.433 | +13.8% | < 0.0005 | 0.5360 | 0.0243 | 0.852 | 3,417 |
Completions pass_cmp | lgbm | 3.819 | 4.404 | +13.3% | < 0.0005 | 0.5440 | 0.0219 | 0.831 | 3,417 |
Interceptions pass_int | lgbm | 0.421 | 0.466 | +9.6% | < 0.0005 | 0.4102 | 0.0228 | 0.926 | 3,417 |
pass longest pass_longest | lgbm | 7.323 | 9.139 | +19.9% | < 0.0005 | 0.5870 | 0.0187 | 0.759 | 3,297 |
Passing TDs pass_td | lgbm | 0.582 | 0.631 | +7.6% | < 0.0005 | 0.4356 | 0.0201 | 0.939 | 3,417 |
Passing yards pass_yds | lgbm | 43.891 | 52.196 | +15.9% | < 0.0005 | 0.5426 | 0.0173 | 0.808 | 3,417 |
points allowed points_allowed | lgbm | 5.305 | 5.953 | +10.9% | < 0.0005 | 0.6069 | 0.0136 | 0.843 | 3,230 |
Longest reception rec_longest | lgbm | 5.752 | 7.927 | +27.4% | < 0.0005 | 0.4857 | 0.0043 | 0.821 | 21,112 |
Rush + rec yards rec_rush_yds | lgbm | 16.448 | 18.250 | +9.9% | < 0.0005 | 0.4162 | 0.0098 | 0.826 | 26,800 |
Receiving yards rec_yds | lgbm | 13.907 | 15.493 | +10.2% | < 0.0005 | 0.4101 | 0.0102 | 0.844 | 24,424 |
Receptions receptions | lgbm | 1.033 | 1.137 | +9.1% | < 0.0005 | 0.3810 | 0.0055 | 0.906 | 24,424 |
Rush attempts rush_att | lgbm | 2.513 | 2.795 | +10.1% | < 0.0005 | 0.3227 | 0.0111 | 0.851 | 9,484 |
Longest rush rush_longest | lgbm | 4.849 | 6.164 | +21.3% | < 0.0005 | 0.5205 | 0.0165 | 0.744 | 9,048 |
Rushing yards rush_yds | lgbm | 14.937 | 16.243 | +8.0% | < 0.0005 | 0.4184 | 0.0081 | 0.812 | 9,540 |
solo tackles solo_tackles | lgbm | 0.896 | 0.956 | +6.3% | < 0.0005 | 0.4267 | 0.0042 | 0.910 | 36,678 |
Tackles + assists tackles_assists | lgbm | 1.243 | 1.314 | +5.4% | < 0.0005 | 0.3730 | 0.0033 | 0.888 | 36,678 |
pit
reliability
pit
reliability
pit
reliability
pit
reliability
pit
reliability
pit
reliability
pit
reliability
pit
reliability
pit
reliability
pit
reliability
pit
reliability
pit
reliability
pit
reliability
pit
reliability
pit
reliability
pit
reliability
pit
reliability
pit
reliability
pit
reliability
pit
reliability
pit
reliability
pit
reliability
pit
reliability
pit
reliability
pit