Every pick this platform publishes, recorded before its event and graded from the sport's own official results. Grades are write-once at the database — a cold streak stays on this page exactly as long as a hot one.
Every published pick is recorded before its event and graded after it. Nothing is deleted, nothing is regraded.
| Sport | Record | Hit | Brier | CLV |
|---|---|---|---|---|
| MLB | 1094–1100 | 50% | 0.231 | +1.0 |
| NFL | 16–16 | 50% | 0.268 | — |
| UFC | 9–8 | 53% | 0.225 | -0.6 |
78 picks recorded and awaiting settlement. Brier: 0.25 is a coin flip, lower is sharper. CLV: probability points gained on the closing line — positive means the market moved toward our number.
One unit a pick. “Needed” is the hit rate that band's own average price had to clear to break even.
| Price | Picks | Hit | Needed | Units |
|---|---|---|---|---|
| Heavy favourites | 436 | 70.6% | 71.3% | -4.1 |
| Favourites | 824 | 55.6% | 59.6% | -62.5 |
| Around even | 207 | 54.6% | 50.1% | +18.5 |
| Underdogs | 518 | 34.6% | 40.9% | -82.8 |
| Long shots | 258 | 23.6% | 26.9% | -32.9 |
All 20,212 settled picks. Show the most recent 300
| Pick | Ours | Price → close | Result |
|---|---|---|---|
| Aaron RodgersPassing yards Over 216.5 · NFL | 50% | -110 | win299 |
| Jaylen WarrenReceiving yards Under 22.5 · NFL | 73% | -110 | loss33 |
| Jaylen WarrenReceiving yards Over 25.5 · NFL | 20% | -110 | win33 |
| Aaron RodgersCompletions Over 20.5 · NFL | 45% | +103 | win |
| Pick | Ours | Price | Settles |
|---|---|---|---|
| Brayan RocchioHits Over 0.5 · MLB | 56% | -145 | Oct 3, 5:01 PM |
| Chase DeLauterRuns scored Over 0.5 · MLB | 41% | +136 | Oct 3, 5:01 PM |
| Jo AdellHits Under 0.5 · MLB | 46% | +146 | Oct 3, 5:01 PM |
| Randal GrichukHits Under 0.5 · MLB | 52% | +114 | Oct 3, 5:01 PM |
| Colson MontgomeryHits Over 0.5 · MLB | 58% | -112 |
179 picks whose events have been played and whose results have not been written back — the oldest from 9/10/2026. They are counted here rather than under “open”, because a pick parked as open for ever is a pick that never has to face a result. They are excluded from every figure above, which is why the settled count and this one do not add up to the total published.
| Pick | Ours | Price | Played |
|---|---|---|---|
| Drake BaldwinRuns batted in Over 0.5 · MLB | 31% | +225 | Oct 1, 6:00 PM |
| Bryan De La CruzHits Over 0.5 · MLB | 51% | -118 | Oct 1, 6:00 PM |
| Ha-Seong KimHits Under 0.5 · MLB | 61% | -125 | Oct 1, 6:00 PM |
| Brandon MarshHits Over 0.5 · MLB | 57% | -130 | Oct 1, 6:00 PM |