SS · COL · #14
By market
No line is priced on this player at the moment. The MLB board has whatever is live.
| Date | Market | Pick | Price | Actual | Result |
|---|---|---|---|---|---|
| Sep 10, 2026 | Runs batted in | over 0.5 | +280 | 0 | Lost |
| Sep 10, 2026 | Runs scored | over 0.5 | +210 | 1 | Won |
| Sep 10, 2026 | Hits | over 0.5 | +101 | 2 | Won |
| Sep 9, 2026 | Runs batted in | over 0.5 | +296 | — | Void |
| Sep 9, 2026 | Hits | over 0.5 |
| -112 |
| — |
| Void |
| Sep 9, 2026 | Runs scored | over 0.5 | +216 | — | Void |
| Sep 8, 2026 | Hits | over 0.5 | +100 | 0 | Lost |
| Sep 8, 2026 | Runs batted in | over 0.5 | +340 | 0 | Lost |
| Sep 6, 2026 | Hits | under 0.5 | +126 | 0 | Won |
| Sep 6, 2026 | Runs scored | over 0.5 | +153 | 0 | Lost |
| Sep 6, 2026 | Runs batted in | over 0.5 | +228 | 0 | Lost |
| Sep 6, 2026 | Runs scored | under 0.5 | -185 | 2 | Lost |
| Sep 6, 2026 | Runs batted in | under 0.5 | -250 | 0 | Won |
| Sep 6, 2026 | Runs scored | over 0.5 | +157 | 2 | Won |
| Sep 6, 2026 | Hits | under 0.5 | +130 | 2 | Lost |
| Sep 6, 2026 | Runs batted in | over 0.5 | +225 | 0 | Lost |
| Sep 5, 2026 | Hits | under 0.5 | +150 | 1 | Lost |
| Sep 5, 2026 | Runs scored | under 0.5 | -175 | 0 | Won |
| Sep 5, 2026 | Runs batted in | under 0.5 | -235 | 0 | Won |
| Sep 2, 2026 | Runs scored | under 0.5 | -190 | 0 | Won |
| Sep 2, 2026 | Runs batted in | under 0.5 | -250 | 0 | Won |
| Sep 2, 2026 | Hits | under 0.5 | +140 | 0 | Won |
| Sep 2, 2026 | Runs batted in | over 0.5 | +228 | 0 | Lost |
| Sep 2, 2026 | Hits | under 0.5 | +135 | 1 | Lost |
| Sep 2, 2026 | Runs scored | under 0.5 | -190 | 0 | Won |
| Sep 1, 2026 | Runs batted in | under 0.5 | -250 | 0 | Won |
| Sep 1, 2026 | Runs batted in | over 0.5 | +230 | 0 | Lost |
| Sep 1, 2026 | Runs scored | over 0.5 | +160 | 0 | Lost |
| Sep 1, 2026 | Runs scored | under 0.5 | -175 | 0 | Won |
| Sep 1, 2026 | Hits | under 0.5 | +131 | 0 | Won |
| Aug 24, 2026 | Hits | over 0.5 | -120 | 2 | Won |
| Aug 24, 2026 | Runs batted in | over 0.5 | +335 | 1 | Won |
| Aug 24, 2026 | Runs scored | over 0.5 | +225 | 1 | Won |
| Aug 23, 2026 | Hits | under 0.5 | +142 | 1 | Lost |
| Aug 23, 2026 | Runs batted in | over 0.5 | +217 | 0 | Lost |
| Aug 23, 2026 | Runs batted in | under 0.5 | -250 | 0 | Won |
| Aug 23, 2026 | Runs scored | under 0.5 | -165 | 0 | Won |
| Aug 23, 2026 | Runs scored | under 0.5 | -175 | — | Void |
| Aug 23, 2026 | Hits | under 0.5 | +151 | — | Void |
| Aug 23, 2026 | Runs batted in | under 0.5 | -250 | — | Void |
| Aug 22, 2026 | Runs batted in | over 0.5 | +245 | 0 | Lost |
| Aug 22, 2026 | Runs scored | under 0.5 | -175 | 0 | Won |
| Aug 22, 2026 | Hits | under 0.5 | +120 | 0 | Won |
| Aug 20, 2026 | Runs batted in | under 0.5 | -275 | 0 | Won |
| Aug 20, 2026 | Runs scored | under 0.5 | -190 | 0 | Won |
| Aug 20, 2026 | Runs batted in | over 0.5 | +210 | 0 | Lost |
| Aug 20, 2026 | Hits | under 0.5 | +138 | 0 | Won |
| Aug 19, 2026 | Runs scored | under 0.5 | -175 | 0 | Won |
| Aug 19, 2026 | Runs batted in | under 0.5 | -250 | 0 | Won |
| Aug 19, 2026 | Hits | under 0.5 | +144 | 0 | Won |
| Aug 18, 2026 | Runs scored | over 0.5 | +187 | 0 | Lost |
| Aug 18, 2026 | Hits | over 0.5 | -123 | 0 | Lost |
| Aug 18, 2026 | Runs batted in | under 0.5 | -325 | 1 | Lost |
| Aug 15, 2026 | Runs scored | over 0.5 | +206 | 1 | Won |
| Aug 15, 2026 | Hits | under 0.5 | +115 | 1 | Lost |
| Aug 15, 2026 | Runs batted in | over 0.5 | +297 | 0 | Lost |
| Aug 15, 2026 | Runs scored | over 0.5 | +203 | 0 | Lost |
| Aug 15, 2026 | Hits | over 0.5 | -140 | 1 | Won |
| Aug 15, 2026 | Runs batted in | over 0.5 | +273 | 0 | Lost |
| Aug 15, 2026 | Hits | under 0.5 | +113 | 1 | Lost |
| Aug 12, 2026 | Runs scored | over 0.5 | +185 | 0 | Lost |
| Aug 12, 2026 | Runs batted in | over 0.5 | +250 | 0 | Lost |
| Aug 11, 2026 | Runs scored | over 0.5 | +204 | — | Void |
| Aug 11, 2026 | Runs batted in | over 0.5 | +301 | — | Void |
Runs batted in — Withdrawn 2026-08-18: measured -8.4% return over 1,241 graded picks. Still priced and explained, no longer recommended. Runs scored — Withdrawn 2026-08-18: measured -6.9% return over 1,190 graded picks. Still priced and explained, no longer recommended.