CF · MIL · #5
By market
No line is priced on this player at the moment. The MLB board has whatever is live.
| Date | Market | Pick | Price | Actual | Result |
|---|---|---|---|---|---|
| Oct 4, 2026 | Runs batted in | under 0.5 | -329 | — | Pending |
| Oct 4, 2026 | Hits | under 0.5 | +120 | — | Pending |
| Oct 4, 2026 | Runs scored | under 0.5 | -215 | — | Pending |
| Oct 4, 2026 | Runs batted in | over 0.5 | +250 | — | Pending |
| Oct 4, 2026 | Hits |
| over 0.5 |
| -125 |
| — |
| Pending |
| Oct 4, 2026 | Runs scored | over 0.5 | +195 | — | Pending |
| Sep 9, 2026 | Runs batted in | under 0.5 | -325 | 0 | Won |
| Sep 9, 2026 | Hits | over 0.5 | -129 | 0 | Lost |
| Sep 9, 2026 | Runs scored | over 0.5 | +180 | 1 | Won |
| Sep 8, 2026 | Runs scored | under 0.5 | -216 | 0 | Won |
| Sep 8, 2026 | Runs batted in | over 0.5 | +256 | 0 | Lost |
| Sep 8, 2026 | Hits | over 0.5 | -122 | 0 | Lost |
| Sep 8, 2026 | Hits | under 0.5 | +121 | 0 | Won |
| Sep 8, 2026 | Runs scored | over 0.5 | +167 | 0 | Lost |
| Sep 8, 2026 | Runs batted in | under 0.5 | -325 | 0 | Won |
| Sep 7, 2026 | Hits | under 0.5 | +135 | 1 | Lost |
| Sep 7, 2026 | Runs batted in | under 0.5 | -280 | 1 | Lost |
| Sep 6, 2026 | Runs scored | under 0.5 | -160 | 2 | Lost |
| Sep 6, 2026 | Hits | under 0.5 | +140 | 2 | Lost |
| Sep 6, 2026 | Runs batted in | under 0.5 | -235 | 1 | Lost |
| Sep 5, 2026 | Hits | under 0.5 | +145 | 0 | Won |
| Sep 5, 2026 | Runs scored | under 0.5 | -164 | 0 | Won |
| Sep 5, 2026 | Runs batted in | under 0.5 | -235 | 0 | Won |
| Sep 4, 2026 | Runs batted in | under 0.5 | -225 | 0 | Won |
| Sep 4, 2026 | Runs scored | under 0.5 | -155 | 1 | Lost |
| Sep 4, 2026 | Hits | under 0.5 | +150 | 1 | Lost |
| Sep 3, 2026 | Runs batted in | under 0.5 | -291 | 0 | Won |
| Sep 3, 2026 | Runs scored | under 0.5 | -190 | 0 | Won |
| Sep 3, 2026 | Hits | under 0.5 | +122 | 1 | Lost |
| Sep 2, 2026 | Hits | under 0.5 | +119 | — | Void |
| Sep 2, 2026 | Runs batted in | under 0.5 | -327 | — | Void |
| Sep 2, 2026 | Runs scored | under 0.5 | -205 | — | Void |
| Sep 1, 2026 | Hits | under 0.5 | +130 | — | Void |
| Sep 1, 2026 | Runs scored | under 0.5 | -200 | — | Void |
| Sep 1, 2026 | Runs batted in | under 0.5 | -285 | — | Void |
| Aug 31, 2026 | Runs scored | under 0.5 | -165 | 0 | Won |
| Aug 31, 2026 | Hits | under 0.5 | +151 | 1 | Lost |
| Aug 31, 2026 | Runs batted in | under 0.5 | -250 | 0 | Won |
| Aug 23, 2026 | Runs batted in | under 0.5 | -344 | 0 | Won |
| Aug 23, 2026 | Runs scored | under 0.5 | -222 | 0 | Won |
| Aug 23, 2026 | Hits | over 0.5 | -107 | 0 | Lost |
| Aug 23, 2026 | Runs scored | over 0.5 | +190 | 0 | Lost |
| Aug 23, 2026 | Runs batted in | over 0.5 | +276 | 0 | Lost |
| Aug 20, 2026 | Hits | under 0.5 | +111 | 3 | Lost |
| Aug 20, 2026 | Runs batted in | under 0.5 | -323 | 3 | Lost |
| Aug 20, 2026 | Runs scored | under 0.5 | -215 | 2 | Lost |
| Aug 19, 2026 | Hits | over 0.5 | -125 | — | Void |
| Aug 19, 2026 | Runs scored | over 0.5 | +180 | — | Void |
| Aug 19, 2026 | Runs scored | under 0.5 | -221 | — | Void |
| Aug 19, 2026 | Runs batted in | over 0.5 | +270 | — | Void |
| Aug 18, 2026 | Hits | under 0.5 | +110 | 4 | Lost |
| Aug 18, 2026 | Runs batted in | under 0.5 | -275 | 0 | Won |
| Aug 18, 2026 | Runs scored | under 0.5 | -210 | 2 | Lost |
| Aug 15, 2026 | Runs scored | under 0.5 | -191 | 0 | Won |
| Aug 15, 2026 | Runs batted in | over 0.5 | +290 | 0 | Lost |
| Aug 15, 2026 | Hits | under 0.5 | +118 | 0 | Won |
| Aug 14, 2026 | Runs batted in | over 0.5 | +259 | 1 | Won |
| Aug 14, 2026 | Runs scored | under 0.5 | -190 | 0 | Won |
| Aug 14, 2026 | Runs batted in | under 0.5 | -295 | 1 | Lost |
| Aug 12, 2026 | Runs scored | under 0.5 | -210 | 0 | Won |
| Aug 12, 2026 | Runs batted in | over 0.5 | +225 | 0 | Lost |
| Aug 11, 2026 | Runs scored | under 0.5 | -200 | 0 | Won |
| Aug 11, 2026 | Runs batted in | under 0.5 | -319 | 0 | Won |
Runs batted in — Withdrawn 2026-08-18: measured -8.4% return over 1,241 graded picks. Still priced and explained, no longer recommended. Runs scored — Withdrawn 2026-08-18: measured -6.9% return over 1,190 graded picks. Still priced and explained, no longer recommended.