C · CIN · #35
By market
No line is priced on this player at the moment. The MLB board has whatever is live.
| Date | Market | Pick | Price | Actual | Result |
|---|---|---|---|---|---|
| Sep 9, 2026 | Runs batted in | over 0.5 | +392 | 0 | Lost |
| Sep 9, 2026 | Runs scored | over 0.5 | +299 | 0 | Lost |
| Sep 9, 2026 | Hits | over 0.5 | -101 | 0 | Lost |
| Sep 6, 2026 | Runs batted in | over 0.5 | +260 | — | Void |
| Sep 6, 2026 | Runs scored | over 0.5 |
| +195 |
| — |
| Void |
| Sep 6, 2026 | Hits | over 0.5 | -130 | — | Void |
| Sep 5, 2026 | Runs batted in | over 0.5 | +308 | 1 | Won |
| Sep 5, 2026 | Runs scored | over 0.5 | +227 | 0 | Lost |
| Sep 5, 2026 | Hits | under 0.5 | +109 | 1 | Lost |
| Sep 4, 2026 | Hits | over 0.5 | -112 | — | Void |
| Sep 2, 2026 | Runs scored | over 0.5 | +189 | — | Void |
| Sep 2, 2026 | Runs batted in | over 0.5 | +277 | — | Void |
| Sep 2, 2026 | Hits | under 0.5 | +119 | — | Void |
| Sep 1, 2026 | Runs batted in | under 0.5 | -300 | 1 | Lost |
| Sep 1, 2026 | Runs scored | over 0.5 | +210 | 0 | Lost |
| Sep 1, 2026 | Runs scored | under 0.5 | -250 | 0 | Won |
| Sep 1, 2026 | Hits | under 0.5 | +127 | 1 | Lost |
| Aug 31, 2026 | Runs batted in | over 0.5 | +290 | — | Void |
| Aug 31, 2026 | Hits | under 0.5 | +106 | — | Void |
| Aug 31, 2026 | Runs scored | over 0.5 | +195 | — | Void |
| Aug 23, 2026 | Hits | under 0.5 | +130 | 0 | Won |
| Aug 23, 2026 | Runs batted in | over 0.5 | +255 | 0 | Lost |
| Aug 23, 2026 | Runs scored | under 0.5 | -243 | 0 | Won |
| Aug 23, 2026 | Hits | over 0.5 | -125 | — | Void |
| Aug 23, 2026 | Runs batted in | over 0.5 | +290 | — | Void |
| Aug 23, 2026 | Runs scored | over 0.5 | +230 | — | Void |
| Aug 22, 2026 | Runs batted in | over 0.5 | +300 | 0 | Lost |
| Aug 22, 2026 | Runs scored | over 0.5 | +204 | 0 | Lost |
| Aug 22, 2026 | Hits | under 0.5 | +112 | 0 | Won |
| Aug 19, 2026 | Hits | under 0.5 | +126 | 1 | Lost |
| Aug 19, 2026 | Runs batted in | under 0.5 | -324 | 0 | Won |
| Aug 19, 2026 | Runs scored | under 0.5 | -213 | 1 | Lost |
| Aug 17, 2026 | Runs batted in | under 0.5 | -324 | 0 | Won |
| Aug 17, 2026 | Runs scored | under 0.5 | -244 | 0 | Won |
Runs scored — Withdrawn 2026-08-18: measured -6.9% return over 1,190 graded picks. Still priced and explained, no longer recommended. Runs batted in — Withdrawn 2026-08-18: measured -8.4% return over 1,241 graded picks. Still priced and explained, no longer recommended.